$1,695,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Stone, Wood |
Fireplace | None |
Other Interior Features | Master Downstairs, Upstairs, 9 Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, Wet Bar, Kitchen Island, Pantry, 2 Master Baths, Double Vanity, High Speed Internet, Smart Home |
Stories | 17 |
---|---|
Garage Space | 4 |
Water Source | City Water |
POOL | None |
ROOF | Built-Up |
Parking | Addtnl Purchasable, Electric Door Opener, Separate Strge Area, Assigned, Community Structure, Gated |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | FHA Approved Prjct, Management, VA Approved Prjct |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 2,835 Sq.Ft. |
LOT SIZE | 1,715 Sq.Ft. |
MLS® ID | 6531511 |
Type | Residential |
Year Built | 2008 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
View Description | City Lights, Mountain(s) |
ELEMENTARY SCHOOL | Clarendon School |
MIDDLE SCHOOL | Clarendon School |
HIGH SCHOOL | Phoenix Union Cyber High School |
School District | Osborn Elementary District |
SALES PRICE | $1,695,000 |
---|---|
HOA Fees | $2,021/mo |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?