$407,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Tile |
| Other Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Play Pool |
| ROOF | Tile |
| Lot Features | Borders Common Area, North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac |
| Parking | Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,557 Sq.Ft. |
| LOT SIZE | 7,164 Sq.Ft. |
| MLS® ID | 6844840 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Wildflower Accelerated Academy |
| MIDDLE SCHOOL | Wildflower Accelerated Academy |
| HIGH SCHOOL | Desert Edge High School |
| School District | Agua Fria Union High School District |
| SALES PRICE | $407,900 |
|---|---|
| REAL ESTATE TAXES | $1,416/yr |
| HOA Fees | $58/3 mos |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?