$407,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Play Pool, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac |
Parking | Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks) |
Other Exterior Features | Private Yard |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,557 Sq.Ft. |
LOT SIZE | 7,164 Sq.Ft. |
MLS® ID | 6844840 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Wildflower Accelerated Academy |
MIDDLE SCHOOL | Wildflower Accelerated Academy |
HIGH SCHOOL | Desert Edge High School |
School District | Agua Fria Union High School District |
SALES PRICE | $407,900 |
---|---|
REAL ESTATE TAXES | $1,416/yr |
HOA Fees | $58/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?