$564,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Oven, Gas Cooktop |
| Other Interior Features | Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | Desert Front, Dirt Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,198 Sq.Ft. |
| TOTAL AREA | 2,198 Sq.Ft. |
| LOT SIZE | 6,050 Sq.Ft. |
| MLS® ID | 7099574 |
| Type | Residential |
| Year Built | 2020 |
| ELEMENTARY SCHOOL | Queen Creek Elementary School |
| MIDDLE SCHOOL | Crismon High School |
| HIGH SCHOOL | Crismon High School |
| School District | Queen Creek Unified District |
| SALES PRICE | $564,000 |
|---|---|
| REAL ESTATE TAXES | $2,141/yr |
| HOA Fees | $126/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?