$360,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Laminate, Tile |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Water Purifier |
| Other Interior Features | High Speed Internet, Double Vanity, Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr Tub, Laminate Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener, Direct Access |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | April 6, 2026 |
| LIVING SPACE | 1,522 Sq.Ft. |
| LOT SIZE | 7,119 Sq.Ft. |
| MLS® ID | 6982993 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Desert Star |
| MIDDLE SCHOOL | Avondale Middle School |
| HIGH SCHOOL | Agua Fria High School |
| School District | Agua Fria Union High School District |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $2,039/yr |
| HOA Fees | $192/3 mos |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?