$735,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Fireplace | Family Room, Living Room |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | City Water |
POOL | Private |
ROOF | Tile |
Lot Features | Desert Front, Synthetic Grass Frnt, Synthetic Grass Back |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Balcony, Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,602 Sq.Ft. |
LOT SIZE | 6,809 Sq.Ft. |
MLS® ID | 6660175 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Desert Willow Elementary School - Cave Creek |
MIDDLE SCHOOL | Sonoran Trails Middle School |
HIGH SCHOOL | Cactus Shadows High School |
School District | Cave Creek Unified District |
SALES PRICE | $735,000 |
---|---|
HOA Fees | $82/3 mos |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?