$735,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Fireplace | Family Room, Living Room |
| Other Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Desert Front, Synthetic Grass Frnt, Synthetic Grass Back |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,602 Sq.Ft. |
| LOT SIZE | 6,809 Sq.Ft. |
| MLS® ID | 6660175 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Desert Willow Elementary School |
| MIDDLE SCHOOL | Sonoran Trails Middle School |
| HIGH SCHOOL | Cactus Shadows High School |
| School District | Cave Creek Unified District |
| SALES PRICE | $735,000 |
|---|---|
| REAL ESTATE TAXES | $2,012/yr |
| HOA Fees | $82/3 mos |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?