$1,170,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace, Family Room |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Private |
ROOF | Tile, Rolled/Hot Mop |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Parking | RV Gate, Direct Access |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 3,318 Sq.Ft. |
LOT SIZE | 9,754 Sq.Ft. |
MLS® ID | 6762702 |
Type | Residential |
Year Built | 1991 |
ELEMENTARY SCHOOL | Copper Ridge Elementary School |
MIDDLE SCHOOL | Copper Ridge Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
SALES PRICE | $1,170,000 |
---|---|
REAL ESTATE TAXES | $3,663/yr |
HOA Fees | $305 |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?