$410,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Gas Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,982 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 6926198 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Desert Star |
| MIDDLE SCHOOL | Desert Star |
| HIGH SCHOOL | Desert Edge High School |
| School District | Agua Fria Union High School District |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $1,995/yr |
| HOA Fees | $216/3 mos |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?