$360,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Tile, Wood |
| Other Interior Features | High Speed Internet, Upstairs, Eat-in Kitchen, Full Bth Master Bdrm, Laminate Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile, Concrete |
| Lot Features | Dirt Back, Gravel/Stone Front |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,950 Sq.Ft. |
| LOT SIZE | 4,922 Sq.Ft. |
| MLS® ID | 6926200 |
| Type | Residential |
| Year Built | 2003 |
| ELEMENTARY SCHOOL | Desert Star |
| MIDDLE SCHOOL | Desert Star |
| HIGH SCHOOL | Desert Edge High School |
| School District | Agua Fria Union High School District |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $1,627/yr |
| HOA Fees | $216/3 mos |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?