$2,400,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Flooring | Carpet, Tile |
Fireplace | 2 Fireplace, Two Way Fireplace, Living Room, Master Bedroom, Gas |
Other Interior Features | Master Downstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Diving Pool, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener, Side Vehicle Entry, RV Access/Parking |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Septic Tank |
HOA Amenities | None |
Security Features | Security System Owned |
Other Exterior Features | Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Private Yard, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 4,735 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | 6601298 |
Type | Residential |
Year Built | 1967 |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Kiva Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro Elementary School |
School District | Scottsdale Unified District |
SALES PRICE | $2,400,000 |
---|---|
REAL ESTATE TAXES | $5,304/yr |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?