Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Flooring | Tile, Wood |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, 9 Flat Ceilings, No Interior Steps, Kitchen Island, 2 Master Baths, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Variable Speed Pump, Private |
ROOF | Built-Up |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Garage Door Opener, Direct Access, Attchd Gar Cabinets, Side Vehicle Entry |
Heat type | Electric |
Air Conditioning | Central Air, Programmable Thmstat |
Sewer | Public Sewer |
Security Features | Fire Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 2,783 Sq.Ft. |
LOT SIZE | 10,851 Sq.Ft. |
MLS® ID | 6837528 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
SALES PRICE | $2,695,000 |
---|---|
REAL ESTATE TAXES | $5,054/yr |
HOA Fees | $260/yr |
With 10 years of industry experience, Mary brings deep local knowledge, marketing finesse, and negotiation power to every deal. From strategy sessions to closing celebrations, she’s with you every step of the way.
Ready to elevate your real estate experience?